源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .1181 |
Flute Length | |
Flute Length Dec | .7874 |
OAL | |
OAL Dec | 2.4409 |
Shank Diameter | |
Shank Diameter Dec | .1181 |
Specs
Coating | ALtima® Plus |
---|---|
Coatingmmc | True |
Comp Like Mat | 0 |
Country Of Origin | USA |
Diameter Dtod1 | 3.00mm |
Drilllength | 14 |
Drilllengthdecimal | .551 |
Edgeprepmmc | False |
Flute Length L2 | 20 |
Helix Angle | 30° |
Included Angle A | 140°-142° |
Material | Carbide |
Micro Tool Pricing | False |
Miniature | 0 |
Neckmmc | False |
No Of Flutes Rh | 2 |
Oal L1 | 62 |
Pointlength L5 | .46 |
Pointlengthdecimal | .018 |
Shank Diameter D2 | 3.00 |
Shank Type | Straight |
Shankflatsmmc | False |
Tool Construction | Solid |
Trade Name | Cyclone XD |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.