源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Special Alloy | |
Stainless Steel | |
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .1181 |
Flute Length | |
Flute Length Dec | .7874 |
OAL | |
OAL Dec | 2.4409 |
Shank Diameter | |
Shank Diameter Dec | .1181 |
Specs
Coatingmmc | True |
---|---|
Country Of Origin | USA |
Material | Carbide |
Neckmmc | False |
Shank Type | Straight |
Tool Construction | Coolant |
Comp Like Mat | 0 |
Oal L1 | 62 |
Shankflatsmmc | False |
Trade Name | Cyclone XD |
Coating | ALtima® Plus |
Diameter Dtod1 | 3.00mm |
Flute Length L2 | 20.00 |
Helix Angle | 30° |
Miniature | 0 |
Shank Diameter D2 | 3.00 |
Edgeprepmmc | False |
Included Angle A | 140°-142° |
Micro Tool Pricing | False |
No Of Flutes Rh | 2 |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.