源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .1299 |
Flute Length | |
Flute Length Dec | .7874 |
OAL | |
OAL Dec | 2.4409 |
Shank Diameter | |
Shank Diameter Dec | .1575 |
Specs
Coatingmmc | True |
---|---|
Country Of Origin | USA |
Drilllength | 14 |
Material | Carbide |
Neckmmc | False |
Pointlengthdecimal | .020 |
Shank Type | Straight |
Tool Construction | Solid |
Coating | ALtima® Plus |
Diameter Dtod1 | 3.30mm |
Flute Length L2 | 20 |
Helix Angle | 30° |
Miniature | 0 |
Pointlength L5 | .51 |
Shank Diameter D2 | 4.00 |
Comp Like Mat | 0 |
Drilllengthdecimal | .551 |
Oal L1 | 62 |
Shankflatsmmc | False |
Trade Name | Cyclone XD |
Edgeprepmmc | False |
Included Angle A | 140°-142° |
Micro Tool Pricing | False |
No Of Flutes Rh | 2 |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.