源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .3189 |
Flute Length | |
Flute Length Dec | 1.8504 |
OAL | |
OAL Dec | 3.5039 |
Shank Diameter | |
Shank Diameter Dec | .3937 |
Specs
Edgeprepmmc | False |
---|---|
Included Angle A | 140°-142° |
Micro Tool Pricing | False |
No Of Flutes Rh | 2 |
Coatingmmc | True |
Country Of Origin | USA |
Material | Carbide |
Neckmmc | False |
Shank Type | Straight |
Tool Construction | Solid |
Comp Like Mat | 0 |
Oal L1 | 89 |
Shankflatsmmc | False |
Trade Name | Cyclone XD |
Coating | ALtima® Plus |
Diameter Dtod1 | 8.10mm |
Flute Length L2 | 47.00 |
Helix Angle | 30° |
Miniature | 0 |
Shank Diameter D2 | 10.00 |
Specification | DIN 6537 K |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.