源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Special Alloy | |
Stainless Steel | |
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .3031 |
Flute Length | |
Flute Length Dec | 2.0866 |
OAL | |
OAL Dec | 3.5827 |
Shank Diameter | |
Shank Diameter Dec | .3150 |
Specs
Coating | ALtima® Plus |
---|---|
Coatingmmc | True |
Comp Like Mat | 0 |
Country Of Origin | USA |
Diameter Dtod1 | 7.70mm |
Edgeprepmmc | False |
Flute Length L2 | 53.00 |
Helix Angle | 30° |
Included Angle A | 140°-142° |
Material | Carbide |
Micro Tool Pricing | False |
Miniature | 0 |
Neckmmc | False |
No Of Flutes Rh | 2 |
Oal L1 | 91 |
Shank Diameter D2 | 8.00 |
Shank Type | Straight |
Shankflatsmmc | False |
Specification | DIN 6537 L |
Tool Construction | Coolant |
Trade Name | Cyclone XD |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.