源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Special Alloy | |
Stainless Steel | |
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .4724 |
Flute Length | |
Flute Length Dec | 2.7953 |
OAL | |
OAL Dec | 4.6457 |
Shank Diameter | |
Shank Diameter Dec | .4724 |
Specs
Comp Like Mat | 0 |
---|---|
Oal L1 | 118 |
Shankflatsmmc | False |
Trade Name | Cyclone XD |
Edgeprepmmc | False |
Included Angle A | 140°-142° |
Micro Tool Pricing | False |
No Of Flutes Rh | 2 |
Coatingmmc | True |
Country Of Origin | USA |
Material | Carbide |
Neckmmc | False |
Shank Type | Straight |
Tool Construction | Coolant |
Coating | ALtima® Plus |
Diameter Dtod1 | 12.00mm |
Flute Length L2 | 71.00 |
Helix Angle | 30° |
Miniature | 0 |
Shank Diameter D2 | 12.00 |
Specification | DIN 6537 L |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.