源自美国 | 全员共享
Material
Cast Iron | |
---|---|
Special Alloy | |
Stainless Steel | |
Steel |
Sizes
Metric | |
---|---|
Diameter | |
Diameter Dec | .5512 |
Flute Length | |
Flute Length Dec | 3.0315 |
OAL | |
OAL Dec | 4.8819 |
Shank Diameter | |
Shank Diameter Dec | .5512 |
Specs
Coating | ALtima® Plus |
---|---|
Diameter Dtod1 | 14.00mm |
Flute Length L2 | 77.00 |
Helix Angle | 30° |
Miniature | 0 |
Shank Diameter D2 | 14.00 |
Specification | DIN 6537 L |
Comp Like Mat | 0 |
Oal L1 | 124 |
Shankflatsmmc | False |
Trade Name | Cyclone XD |
Coatingmmc | True |
Country Of Origin | USA |
Material | Carbide |
Neckmmc | False |
Shank Type | Straight |
Tool Construction | Coolant |
Edgeprepmmc | False |
Included Angle A | 140°-142° |
Micro Tool Pricing | False |
No Of Flutes Rh | 2 |
MA Ford产品
社交
© M.A. Ford 2017. All Rights Reserved.